NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

Div I: AP | Coaches | RPI
AP Rankings
Rankings as of 11/17/2008
Rank School Votes
(1st Place)
Prev Rank
1 North Carolina 2-0 1800 (72) 1
2 Connecticut 2-0 1674 2
3 Louisville 0-0 1635 3
4 UCLA 2-0 1475 4
5 Michigan State 2-0 1362 6
6 Pittsburgh 2-0 1355 5
7 Texas 2-0 1304 7
8 Notre Dame 1-0 1243 9
9 Gonzaga 2-0 1185 10
10 Duke 3-0 1176 8
11 Purdue 3-0 1116 11
12 Oklahoma 3-0 1028 12
13 Memphis 2-0 968 13
14 Tennessee 2-0 941 14
15 Arizona State 2-0 653 15
15 Marquette 2-0 653 16
17 Miami (FL) 1-0 591 17
18 Florida 2-0 460 19
19 USC 2-0 398 18
20 Wake Forest 2-0 349 21
21 Davidson 2-1 339 20
22 Georgetown 1-0 265 22
23 Villanova 3-0 261 23
24 Kansas 2-0 207 24
25 Wisconsin 2-0 187 25
Others: Baylor (125) , UNLV (116) , Saint Mary's (108) , Xavier (102) , Syracuse (97) , Ohio State (49) , Clemson (33) , Texas A&M (32) , LSU (23) , Brigham Young (17) , Washington State (13) , West Virginia (10) , Virginia Commonwealth (8) , Virginia Tech (8) , Siena (7) , Vanderbilt (6) , Rhode Island (5) , Alabama (3) , Mercer (3) , Creighton (2) , UAB (2) , Southern Illinois (1) , Holy Cross (1) , Arizona (1) , Cal State Northridge (1) , Washington (1) , Virginia Military (1)
Coaches Rankings
Rankings as of 11/17/2008
Rank School Votes
(1st Place)
Prev Rank
1 North Carolina 2-0 774 (30) 1
2 Connecticut 2-0 722 (1) 2
3 Louisville 0-0 702 3
4 UCLA 2-0 652 4
5 Duke 3-0 587 5
6 Pittsburgh 2-0 585 6
7 Michigan State 2-0 581 7
8 Texas 2-0 571 8
9 Notre Dame 1-0 530 9
10 Purdue 3-0 484 10
11 Gonzaga 2-0 462 11
12 Memphis 2-0 430 12
13 Tennessee 2-0 402 13
14 Oklahoma 3-0 357 14
15 Arizona State 2-0 329 15
16 Miami (FL) 1-0 238 16
17 Marquette 2-0 236 17
18 Georgetown 1-0 234 18
19 Florida 2-0 192 19
20 USC 2-0 173 21
21 Davidson 2-1 160 20
22 Wisconsin 2-0 140 21
23 Villanova 3-0 104 25
24 Kansas 2-0 103 23
25 Wake Forest 2-0 99 24
Others: UNLV (48) , Saint Mary's (40) , Ohio State (27) , Xavier (27) , Baylor (15) , Syracuse (15) , West Virginia (15) , Virginia Tech (10) , Texas A&M (8) , Arizona (4) , Brigham Young (4) , Washington (4) , Washington State (3) , Clemson (2) , Siena (2) , Creighton (1) , Oklahoma State (1) , Tulsa (1) , Vanderbilt (1)
RPI Rankings
Rankings as of 11/19/2008
Rank School RPI Prev Rank
1 Mercer 3-0 0.9375 NR
2 Butler 2-0 0.8750 NR
2 Evansville 2-0 0.8750 1
2 Mississippi 2-0 0.8750 NR
2 Texas 2-0 0.8750 1
2 Virginia 2-0 0.8750 9
2 Lafayette 2-0 0.8750 NR
8 Michigan 2-0 0.8333 6
9 Oklahoma 3-0 0.7708 8
9 George Mason 2-0 0.7708 NR
11 Auburn 1-1 0.7625 1
12 Bradley 1-1 0.7500 NR
12 Creighton 1-0 0.7500 9
12 Florida 2-0 0.7500 NR
12 Kansas 2-0 0.7500 NR
12 Portland State 2-0 0.7500 9
12 Portland 1-1 0.7500 9
12 Saint Mary's 2-0 0.7500 9
12 Valparaiso 2-0 0.7500 9
12 UNLV 2-0 0.7500 9
12 Niagara 1-1 0.7500 1
12 San Diego 1-1 0.7500 9
23 Davidson 2-1 0.7396 22
24 UMKC 1-2 0.7375 NR
25 San Francisco 2-1 0.7347 23
Last updated Nov. 20, 1:53 a.m. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.