College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Polls

FBS: AP | Coaches | BCS | Harris | FCS:  FCS Coaches
Week: Pre-season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15

AP Rankings
Rank School Votes Prev Rank
1 Alabama 11-0 1601 (42) 1
2 Texas Tech 10-0 1574 (21) 2
3 Florida 9-1 1476 (2) 3
4 Texas 10-1 1437 4
5 Oklahoma 9-1 1369 5
6 USC 9-1 1310 6
7 Penn State 10-1 1178 7
8 Utah 11-0 1158 8
9 Boise State 10-0 1098 9
10 Ohio State 9-2 1017 10
11 Oklahoma State 9-2 987 11
12 Missouri 9-2 913 12
13 Georgia 9-2 864 13
14 Ball State 11-0 714 14
15 TCU 9-2 659 15
16 Brigham Young 10-1 656 16
17 Michigan State 9-2 612 18
18 LSU 7-3 526 19
19 Cincinnati 8-2 413 22
20 Pittsburgh 7-2 406 21
21 Oregon State 7-3 389 23
22 Maryland 7-3 161 NR
23 Miami (FL) 7-3 139 NR
24 Oregon 8-3 126 NR
25 North Carolina 7-3 115 17
Coaches Rankings
Rank School Votes Prev Rank
1 Alabama 11-0 1508 (45) 1
2 Texas Tech 10-0 1465 (15) 2
3 Florida 9-1 1373 (1) 3
4 Texas 10-1 1322 5
5 Oklahoma 9-1 1305 4
6 USC 9-1 1245 6
7 Utah 11-0 1113 7
8 Penn State 10-1 1093 8
9 Boise State 10-0 1023 9
10 Ohio State 9-2 957 10
11 Missouri 9-2 894 11
12 Oklahoma State 9-2 838 13
13 Georgia 9-2 832 12
14 Brigham Young 10-1 690 14
15 Michigan State 9-2 654 15
16 Ball State 11-0 613 16
17 TCU 9-2 533 18
18 LSU 7-3 429 20
19 Pittsburgh 7-2 406 21
20 Cincinnati 8-2 358 22
21 Oregon State 7-3 321 25
22 Oregon 8-3 169 NR
23 Maryland 7-3 140 NR
24 Northwestern 8-3 117 NR
25 Boston College 7-3 97 NR
Others: Miami (FL) (74) , North Carolina (70) , Georgia Tech (67) , Florida State (43) , West Virginia (19) , Western Michigan (16) , Connecticut (12) , Virginia Tech (7) , Iowa (6) , South Carolina (4) , Air Force (4) , Wake Forest (3) , Central Michigan (3) , Nebraska (2)
BCS Rankings
Rank School Prev Rank
1 Alabama 11-0 1
2 Texas Tech 10-0 2
3 Texas 10-1 3
4 Florida 9-1 4
5 Oklahoma 9-1 5
6 USC 9-1 6
7 Utah 11-0 7
8 Penn State 10-1 8
9 Boise State 10-0 9
10 Ohio State 9-2 11
11 Georgia 9-2 10
12 Oklahoma State 9-2 13
13 Missouri 9-2 12
14 Brigham Young 10-1 17
15 Michigan State 9-2 15
16 TCU 9-2 18
17 Ball State 11-0 14
18 LSU 7-3 20
19 Cincinnati 8-2 22
20 Pittsburgh 7-2 21
21 Oregon State 7-3 NR
22 North Carolina 7-3 16
23 Miami (FL) 7-3 NR
24 Oregon 8-3 NR
25 Maryland 7-3 NR
Harris Rankings
Rank School Votes Prev Rank
1 Alabama 11-0 2789 (80) 1
2 Texas Tech 10-0 2737 (32) 2
3 Florida 9-1 2532 (1) 3
4 Texas 10-1 2476 4
5 Oklahoma 9-1 2375 5
6 USC 9-1 2304 6
7 Penn State 10-1 2063 7
8 Utah 11-0 2014 8
9 Boise State 10-0 1912 9
10 Ohio State 9-2 1748 10
11 Missouri 9-2 1593 11
12 Georgia 9-2 1563 12
13 Oklahoma State 9-2 1560 13
14 Brigham Young 10-1 1315 14
15 Ball State 11-0 1271 15
16 Michigan State 9-2 1151 16
17 TCU 9-2 1039 18
18 LSU 7-3 810 19
19 Pittsburgh 7-2 749 21
20 Cincinnati 8-2 688 23
21 Oregon State 7-3 558 NR
22 Oregon 8-3 221 NR
23 Maryland 7-3 207 NR
24 North Carolina 7-3 206 17
25 Boston College 7-3 197 NR
Others: Miami (FL) (165) , Northwestern (112) , Florida State (92) , Georgia Tech (69) , Western Michigan (45) , Tulsa (45) , Central Michigan (34) , Iowa (19) , West Virginia (15) , Air Force (14) , Virginia Tech (8) , Connecticut (8) , Wake Forest (6) , California (4) , Nebraska (3) , Minnesota (3) , South Carolina (3) , Vanderbilt (2)
Last updated Nov. 20, 2:17 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.